Delta Hawks Racing
  • HOME
  • ABOUT
  • BECOME A HAWK
  • COACHES' BLOG
  • TEAM GEAR STORE
  • CONTACT US
  • DETAILS
  • DONATE
  • NEXT STEPS
  • Track Schedule
  • Cross Country Schedule
  • Team Records

WHO FLIES? WE DO!

Weekly schedules, updates, and wisdom
from Coach Eric and Coach Galen.

Clarksburg Country Run - REPRESENT!!!!!

11/3/2019

0 Comments

 
Picture
Today the Hawks stepped on to home turf at the Clarksburg Country Run with 38 Hawks & Parents racing! Today's race times may not show exactly how well our Hawks did. You see, we are coming up on championship cross country time and its all about prep for cross country.  So our Hawks trained through this weekends road race. We were so excited to see the Hawks look very strong and ready to peak for championship races down the stretch.

Clarksburg Country Run 5k Results
Andrew Mittleman (Natalie's Dad) - 19:46 (6:21) 1st AG | 3rd OA
Dylan Bonilla - 20:05 (6:28) 1st AG | 5th OA (2 sec PR)
Caleb Robinson - 20:05 (6:28) 2nd AG | 6th OA
Jake Mason - 20:06 (6:28) 3rd AG | 7th OA
Matthew Ogilive - 20:08 (6:29) 3rd AG | 8th OA
William Albrecht - 20:30 (6:36) 4th AG | 9th OA
Luke Noey - 21:23 (6:53) 4th AG | 14th OA
Sully Harding  - 22:03 (7:06) 6th AG | 18th OA
Cameron Smith - 22:06 (7:07) 5th AG | 20th OA
John Barreiro - 22:10 (7:08) 7th AG | 23rd OA
Steven Faiello - 22:14 (7:09) 7th AG | 24th OA
Sam Taylor - 22:28 (7:14) 8th AG | 25th OA
Jeremy Rule (BOB ROSS) - 22:39 (7:17) 2nd AG | 26th OA (20 sec PR!)
Johnathan Cameron - 22:44 (7:19) 8th AG | 27th OA
Josh Brown (Sonia's Dad) - 23:08 (7:27) 4th AG | 28th OA
Clint Lockard (Abigail's Dad) - 23:14 (7:28) 5th AG | 29th OA
Myles Whitney - 23:49 (7:40) 9th AG | 34th OA
Cohen Ogilive - 23:50 (7:40) 10th AG | 35th OA (43 sec PR)
Charlie Albrecht - 23:50 (7:40) 11th AG | 36th OA
Ixchel Ramirez - 24:22 (7:51) 2nd AG | 40th OA
Ryko Higuera - 25:02 (8:03) 12th AG | 45th OA
Jeff Albrecht (William/Charlie's Dad) - 25:19 (8:08) 8th | 48th OA
Rob Tritt (Nathan's Dad) - 25:57 (8:20) 10th AG | 51 OA
Michael Barreiro (John's Dad) - 27:01 (8:29) 11th AG | 54th OA
Bode Robinson - 26:23 (8:29) 15th AG | 55th OA
Matt Taylor (Sam's Dad) - 26:37 (8:33) 12th AG | 57th OA
Natalie Mittleman - 26:37 (8:34) 2nd AG | 58th OA
Keilen Rule - 28:44 (9:15) 17th AG | 72 OA
Evan Love - 28:49 (9:17) 18th AG | 73 OA
Duncan Cameron (Johnathan's Dad) - 29:01 (9:20) 5th AG | 75th OA
Sonia Brown - 29:12 (9:24) 5th AG | 78th OA
Abigail Lockard - 29:12 (9:24) 6th AG | 79th OA
Wyatt Whitney - 30:20 (9:46) 21st AG | 90th OA
Raegan Bonilla - 30:34 (9:50) 9th AG | 93rd OA
Marni Love (Evan's Mom) - 33:39 (10:41) 5th AG | 120th OA
Killian Harding - 36:17 (11:41) 26th AG | 147th OA
Alicia Mittleman (Natalie's Mom) - 37:48 (11:55) 14th OA | 154th OA

Clarksburg Country Run 10k Results
Megan Faiello (Steven's Mom) - 1:36:30 (15:28) 43rd AG | 193 OA


0 Comments



Leave a Reply.

    Author

    Delta Hawks Coaches

    Archives

    December 2022
    November 2022
    October 2022
    September 2022
    August 2022
    July 2022
    June 2022
    May 2022
    April 2022
    March 2022
    January 2022
    December 2021
    November 2021
    October 2021
    September 2021
    August 2021
    July 2021
    June 2021
    May 2021
    April 2021
    March 2021
    February 2021
    August 2020
    June 2020
    May 2020
    April 2020
    March 2020
    February 2020
    January 2020
    December 2019
    November 2019
    October 2019
    September 2019
    August 2019
    July 2019
    June 2019
    May 2019
    April 2019
    March 2019
    February 2019
    January 2019

    Category

    All
    Coaching
    Coach Phil
    The Delta

    RSS Feed

Home

About

Contact

Copyright © 2023
  • HOME
  • ABOUT
  • BECOME A HAWK
  • COACHES' BLOG
  • TEAM GEAR STORE
  • CONTACT US
  • DETAILS
  • DONATE
  • NEXT STEPS
  • Track Schedule
  • Cross Country Schedule
  • Team Records